<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Blog &#187; Travel Blog India</title>
	<atom:link href="http://gatoblog.com/category/travel-blog-india/feed" rel="self" type="application/rss+xml" />
	<link>http://gatoblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 21:29:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Travelers not Changing Their Plans Due to Terrorist Attacks</title>
		<link>http://gatoblog.com/business-travelers-not-changing-their-plans-due-to-terrorist-attacks.html</link>
		<comments>http://gatoblog.com/business-travelers-not-changing-their-plans-due-to-terrorist-attacks.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Blog India]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Cities Around The World]]></category>
		<category><![CDATA[Physical Harm]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/business-travelers-not-changing-their-plans-due-to-terrorist-attacks.html</guid>
		<description><![CDATA[Although some business travelers are taking some precautions such as staying in lower-profile hotels and avoiding large gatherings, most have not missed a beat in the wake of recent terrorist scares.  Most business travelers cite statistics that indicate that in spite of heavily-publicized terror events, the risk of coming to physical harm because of terrorist [...]]]></description>
			<content:encoded><![CDATA[<p>Although some business travelers are taking some precautions such as staying in lower-profile hotels and avoiding large gatherings, most have not missed a beat in the wake of recent terrorist scares.  <br/><br/>Most business travelers cite statistics that indicate that in spite of heavily-publicized terror events, the risk of coming to physical harm because of terrorist activity in most cities is very low.  Also, since terror attacks or threats have occurred in many large cities around the world, there is no concentrated area to avoid.<br/><br/>Paula Williams, the host of Ravenwerks, asked the question of her blog subscribers and received very upbeat but practical answers from veteran business travelers.<br/><br/>Subhas Biswas, a trainer, consultant and auditor, indicates that he is planning extra time for security; and keeping entry and exit points in perspective.  <br/><br/>Some travelers expressed that the color-based security alert system is not specific enough to be helpful.  Edward Branley points out that an “high alert” status has been in effect for seven years now and has become the status quo.<br/><br/>Finally, Adrienne Sasson, a travel expert, says “If people begin to run scared of a perceived attack, then they win! My ego will not permit it.”<br/><br/>“Which city will you give up?”  She adds:  “New York, Paris, LA, Madrid, London, Dublin, Jerusalem, Cairo, Mumbai, Amman, Buenos Aires, what have I forgotten?”<br/><br/>Williams asked the question after being frightened for the safety of a friend in Mumbai.<br/><br/>&#8220;In fact, she persuaded me to drink coconut water (an excellent cure for &#8220;traveler&#8217;s tummy&#8221;) in the Sea Lounge in the Taj Mahal hotel, across from the Gateway to India monument on the Mumbai waterfront last March.<br/><br/>Our friend works at the Times of India and was in the neighborhood of the recent attacks in Mumbai. In fact, the Times of India building was fired upon. We had not heard from her for several days and did not know what to think, but I&#8217;m relieved to report she&#8217;s unhurt. She just didn&#8217;t have access to email for a few days. She watched the Taj and the Oberoi go up in flames.<br/><br/>My husband and I were discussing the events in Mumbai over the weekend, while sitting in a restaurant in Salt Lake City. Ironically, while we were sitting there, we saw lights through the window and heard sirens outside. There had been a very bad car crash outside the restaurant.<br/><br/>This put these events in perspective for us. We are concerned for the safety and happiness of our friends and family, wherever they are, and we take what precautions we think are prudent when we travel, but the fact remains that the statistical likelihood of being harmed in a terrorist attack is so low it is almost negligible compared to everyday risks like driving a car or crossing the street in our own neighborhood.<br/><br/>Would I return to Mumbai tomorrow? Absolutely. Would I stay in the Taj or the Oberoi? Absolutely, if they&#8217;re open. They are beautiful, historic, wonderful hotels and will be so again.&#8221;  said Williams.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://gatoblog.com/business-travelers-not-changing-their-plans-due-to-terrorist-attacks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Designing India</title>
		<link>http://gatoblog.com/web-designing-india.html</link>
		<comments>http://gatoblog.com/web-designing-india.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Blog India]]></category>
		<category><![CDATA[Impressive Web Presence]]></category>
		<category><![CDATA[Professional Touch]]></category>
		<category><![CDATA[Website Designing India]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/web-designing-india.html</guid>
		<description><![CDATA[The contemporary web world scene can be described as a cluster of millions of websites struggling to get past each other. Website designing India is therefore the most sought after service for all those who want to create their own web presence. The more appealing the website looks, more popular it gets.&#160;The most modern way [...]]]></description>
			<content:encoded><![CDATA[<p>The contemporary web world scene can be described as a cluster of millions of websites struggling to get past each other. <strong>Website designing</strong> India is therefore the most sought after service for all those who want to create their own web presence. The more appealing the website looks, more popular it gets.<br/><br/>&nbsp;<br/><br/>The most modern way of globalizing any business is through the web. Internet has paved way to take any business world-wide. Just by creating an impressive web presence any one can drive customers to his business. Consequently striking a gold with practically negligible efforts as compared to the traditional way of running a business. If pondered over,<a href=&rdquo;http://www.vhtechnosoft.com&rdquo;> <strong>website designing</strong> </a>covers almost 40% of the entire project pie. Now it must be quite clear, how important is the role of website design in any flourishing or just-seeded business.<br/><br/>&nbsp;<br/><br/>&nbsp;<br/><br/>Designing a website has many aspects to it. <strong>Website designing</strong> is accomplished keeping in mind those aspects.<br/><br/> A well designed website should be appealing to the eyes.  <br/><br/>Quite well said, &lsquo;first impression is the last impression&rsquo;. To cast the spell of that &lsquo;first impression&rsquo; it is indispensable to have a website designed in such a way that it catches the eyes. Graphic designing and flash animations can boost up your site&rsquo;s appeal. The color scheme should be taken care of according to the needs and nature of the customers you are dealing with. For e.g. a B2B project should have a professional touch in its look and feel. So, one should try to get his website made in a pleasing manner.<br/><br/>&nbsp;<br/><br/> Website designs should have an easy-to-navigate interface  <br/><br/>&nbsp;<br/><br/>Like every customer in your shop or showroom is precious and worth taking care of his experience similarly every new visitor in your website must have a pleasing user &ndash;experience. That comes through easy to navigate interfaces. Customer wouldn&rsquo;t care to search for a link or wait for a page to load. He has as many choices as stars in the sky. It is you who need to treasure every customer who lands up in your website. Making him wait for minutes together before he gets what he wants is a sure way to drive him away from your site. A pleasing web experience for any user is the ease with which he travels through the site. Too many links and sublinks may confuse and irritate him. A site should be so well planned that the customer gets what he wants in maximum two clicks.<br/><br/>&nbsp;<br/><br/> Proper choice of language in which the coding is to be done.  <br/><br/>&nbsp;<br/><br/>While writing the code of a website, one must keep in mind the programming language. It is always advisable to choose a programming language that facilitates speedy loading of pages.<br/><br/>&nbsp;<br/><br/>These days <a &nbsp;href=&rdquo;http://www.vhtechnosoft.com&rdquo;><strong>website designing</a></strong> companies have expanding their role to website development and maintenance. This means merely creating a website doesn&rsquo;t end their task. They take up the charge of maintaining your rank on Google and other search engines through their SEO skills, revamping the website by updating the outdated stuff and publicizing the website through blogging, press releases, promotional articles so on and so forth.<br/><br/>&nbsp;<br/><br/>Therefore, it won&rsquo;t be wrong to say that <strong>website designing</strong> is the backbone of any online business.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://gatoblog.com/web-designing-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate &#8211; Swine Flu in India &#8211; Is it all over?</title>
		<link>http://gatoblog.com/debate-swine-flu-in-india-is-it-all-over.html</link>
		<comments>http://gatoblog.com/debate-swine-flu-in-india-is-it-all-over.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Blog India]]></category>
		<category><![CDATA[Indian Government]]></category>
		<category><![CDATA[Mind Boggle]]></category>
		<category><![CDATA[Slogans]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/debate-swine-flu-in-india-is-it-all-over.html</guid>
		<description><![CDATA[It was not even a month back when the first swine flu death happened in India of a 14 year old girl in Pune. Soon after, within another 10 days the swine flu toll in India rose to around 25.If you are thinking that this post is about discussing the reasons of the spread of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It was not even a month back when the first swine flu death happened in India of a 14 year old girl in Pune. Soon after, within another 10 days the swine flu toll in India rose to around 25.<br/><br/>If you are thinking that this post is about discussing the reasons of the spread of swine flu or the measures being taken in India and worldwide to curb the spread of it, well then you are wrong. Surely, I would be discussing few measures or rather few measures <strong>not </strong>been taken by the Indian Government, but would also be discussing something <strong>very peculiar and strange</strong> about how the Indian Media is reacting in the last couple of days/weeks.<br/><br/>Less than 10 days back, I travelled to New Delhi from Dubai, and was expecting to be checked thoroughly by the health officials at the Indira Gandhi International Airport, and thought it would take a good 2 hours before I could leave the airport premises. It took me flat <strong>20 minutes</strong> to be out of the Airport after I unboarded the aircraft! Even though, my family and I were pleasantly surprised to be out of the airport so soon, which was faster than even the usual when no such flu scare etc is on, the thought of not been checked at all for swine flu, and signing just a declaration that I have no flu like symptoms made my mind boggle. Making my irritation grow further was the fact that the Health Officials were not even wearing the special N-95 masks which are the best for curbing the flu, but were just wearing the usual face mask.<br/><br/>I asked at the airport around, if the thermal machines which were supposed be installed were already done or what? The answer from the aiport officials ranged from a &#8216;not yet&#8217; to &#8216;no idea&#8217; to &#8216;ask health ministry&#8217;! I thought &#8216;WOW&#8217;, our country where each government boast about &#8216;India Shining&#8217; and slogans alike year after year, just <strong>can&#8217;t take</strong> <strong>proper measures</strong> to curb a flu from spreading, forget actually curbing it! The Health Minister, for the spread of Swine Flu, was busy accusing the dead child and her family for switching hospitals in Pune, and helping the flu spread!! <strong>Mr. Ghulam Nabi Azad should resign from his post simply for the sake of Humanity.</strong> Before making his statement, he forgot that the small girl who died did not develop the flu herself, but she also got it from someone else, and that the spread would&#8217;nt have stopped by her not shifting hospitals.<br/><br/>With the speed at which the flu is spreading in India, and the measures being taken which are astonishingly yet not surprisingly pathetic, the number of cases and the seriousness of this entire pendemic in India shall affect majorly even the <strong>Commonwealth Games Delhi 2010</strong>. The government other than facing the huge infrastructure/construction problem for the games, would also have to deal with the health scenario. The way things are going, it seems it shall only lead to shame.<br/><br/>Now coming to the peculiar and strange part regarding how the Indian Media is acting in the last couple of days/weeks.<br/><br/>I am sure not many of you know what is the death toll due to swine flu in India currently. Make a guess &#8211; 30? 45? 60? 80?. The current death toll due to swine flu in India is <strong>105 (September 02, 2009)</strong>. Yes, in two weeks time from 25, we have gone up to 105, and the print &amp; TV media has almost done a <strong>blackout</strong> on news related to Swine Flu. When the death toll rose from 1 to 25 in a week, The Times of India, during that week, on its website had a countdown meter showing the number of deaths rising each hour, and each day, almost as if how &#8216;cricket runs being scored&#8217; are shown on News Channels and News Websites. Go watch any news channel, and you would feel as if there is nothing in this world called Swine Flu!<br/><br/>What do you think? Does any reason come to your mind why such a drastic change in the way the media is reacting in the last few days? Surely, it is the government which has gone up to every media house in the country to make them agree on resisting from showing news regarding Swine Flu. Obviously, I am speculating here that the Government and the Media together have taken few steps, but surely, it seems to be a joint effort, otherwise our media which likes to sensationalise every &#8216;Tom, Dick and Harry&#8217; issue would have never tone down their stand, specially for a real issue such as this!<br/><br/>You do not have to be a rocket scientist or an intelligent political analyst to guess why these steps has been taken. Obviously to <strong>stop the spread of the scare/panic</strong> amongst people in the country, <strong>as higher the scare, higher the chances of public opinion going against the ruling government.</strong> Few people might counter by saying that less the scare, less the chances of spreading the flu, and leading a normal life, etc. Bullshit and non justifiable nonsense if you think like that!<br/><br/>I think it is the most <strong>pathetic and foolish</strong> step to be taken by the government/media both, if they have. In our country, people wear masks only when there is a real scare in the public. It is not Japan, where people wear masks even if they have just a mild fever. For god sake, the government should realise that they are governing India, where 90% of the people are proven affected from the &#8216;<strong>Chalta Hai</strong>&#8216; syndrome. By reducing the scare and the panic amongst the people, the number of deaths shall only rise, as the lesser number of people would then take precautions. Case in point &#8211; Since the last two weeks of blackout of news of swine flu, the number of cases and deaths have multiplied manifold. We have close to <strong>4200 cases</strong> tested positive for H1N1, out of which <strong>675</strong> alone are in New Delhi, leave aside the epicentre of the flu in India, Pune (cases as on 2nd september 2009).<br/><br/>For once, I really hope, that <strong>India TV &amp; Rajat Sharma</strong> and the likes of them sensationalize this issue and let the scare and panic grow in the public, as only then, the rate at which the deaths are happening would reduce, because the government as usual is only speaking and not taking the required actions.<br/><br/>As always,comments welcome. (This was originally posted on my blog FULL START. )<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://gatoblog.com/debate-swine-flu-in-india-is-it-all-over.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
